The 101st Annual Sonoita Labor Day Rodeo is in the books. Huge turnout as always, and they didn’t blank em’ in the Bull Riding this year, which is always a plus.
Complete Roughstock results here.
Bull Riding
1 CLINT HOLCOMB 77 $747 $90
2,3 BUDDY MCFARLAND 76 $554 $90
2,3 WYATT NEZ (P) 76 $554 $90
4 BRANDON MCASSIE 75 $361 $90
Gene Forrest Memorial Saddle Bronc
1 Cooper Dewitt 76 $1,100
2,3 Josh Davison 71 $350
2,3 Ralph Leseur
Saddle Bronc
1 COOPER DEWITT 76 $603 $21
2 COOPER DEWITT 74 $499 $21
3 SHAUN EBERT 72 $395 $21
4,5 JOSH DAVISON (P) 71 $239 $21
4,5 RALPH LESEUR (P) 71 $239 $21
Bareback
1 JOHN KILLIAN 78 $512
2 RIO LEE 77 $424
3 RIO LEE 71 $335
4 JOHN KILLIAN 70 $247
5 RIO LEE 70 $159
6 JOHN KILLIAN 69 $88
Related links to this story
..